Comparison of Hokuyo UTM-30LX-EW and Hokuyo UX-30LXH-EWA
| UTM-30LX-EW | UXM-30LXH-EWA | |
![]() | ![]() | |
| Power supply | DC12V | DC10-30V |
| Detection range | 30m (white paper)10m (10% reflection black paper) | 80m (white paper)30m (10% relection black paper |
| Acuuracy(white paper, 100,000lx) | ±50mm (1-10m) | ±50mm (1-30m) |
| Detection angle | 270 degrees | 0.125 degrees |
| Scan speed | 40hz | 20Hz |
| Multi echo (for fog, rain & dust) | Up to 3 echoes (distance and intensity) | Up to 4 echoes (distance and intensity) |
| Heater | Not available | Yes |
| Protection rating | IP67 | IP67 |
| Size | 62x62x87.5 (mm) | 125.5x124x150(mm) |
| Weight | 300g | 1200g |

