Comparison of Laser scanners SICK LMS151-10100 and Hokuyo UX-30LXH-EWA
| SICK LMS151-10100 Laser Scsanner | Hokuyo UXM-30LXH-EWA laser Scanner | |
![]() | ||
| Power supply | DC10.8-30V | DC10-30V |
| Detection range | 50m (75% relection)18m (10% reflection black paper) | 80m (white paper)30m (10% relection black paper |
| Acuuracy(white paper, 100,000lx) | ±30mm | ±50mm (1-30m) |
| Detection angle | 270 degrees | 190 degrees |
| Angular resolution | 0.25/0.5 degrees | 0.125 degrees |
| Scan speed | 50hz/25Hz | 20Hz |
| Multi echo (for fog, rain & dust) | Yes but not sure how many | Up to 4 echoes (distance and intensity) |
| Heater | Yes | Yes |
| Protection rating | IP67 | IP67 |
| Size | 102.5x162x105 (mm) | 125.5x124x150(mm) |
| Weight | 1100g | 1200g |
